Rank | Class | SailNo | HelmName | R1 17 Apr Abnd no wind | R2 24 Apr | R3 1 May Abnd no wind | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 2421 | Paul Spiers | 1.0 | 5.0 | 6.0 | 12.0 | 12.0 | |||||||||||||||||
2nd | RS AERO 7 | 4277 | Richard Goodman | 7.0 | 7.0 | 7.0 | 21.0 | 21.0 | |||||||||||||||||
3rd | SOLO | 5511 | John Sears | 3.0 | 1.0 | 21.0 DNC | 25.0 | 25.0 | |||||||||||||||||
4th | SOLO | 4902 | Steph Gunn | 2.0 | 3.0 | 21.0 DNC | 26.0 | 26.0 | |||||||||||||||||
5th | WAYFARER | 11376 | Chris Daynes | 21.0 DNC | 8.0 | 5.0 | 34.0 | 34.0 | |||||||||||||||||
6th | SOLO | 5866 | Ian Firth | 21.0 DNC | 6.0 | 12.0 RET | 39.0 | 39.0 | |||||||||||||||||
7th | RS AERO 7 | 4307 | Joe Scurrah | 21.0 DNC | 21.0 DNC | 1.0 | 43.0 | 43.0 | |||||||||||||||||
8th | HADRON H2 | 133 | Martin Payne | 21.0 DNC | 21.0 DNC | 2.0 | 44.0 | 44.0 | |||||||||||||||||
9th | LASER/ ILCA 7 | 123661 | Neil Chadburn | 21.0 DNC | 2.0 | 21.0 DNC | 44.0 | 44.0 | |||||||||||||||||
10th | RS AERO 5 | 1717 | G Lanyon | 21.0 DNC | 21.0 DNC | 3.0 | 45.0 | 45.0 | |||||||||||||||||
11th | LASER/ ILCA 7 | 176709 | Alan Kenyon | 21.0 DNC | 21.0 DNC | 4.0 | 46.0 | 46.0 | |||||||||||||||||
12th | LASER/ ILCA 7 | 205302 | Tim Norman | 21.0 DNC | 4.0 | 21.0 DNC | 46.0 | 46.0 | |||||||||||||||||
13th | LASER/ ILCA 7 | 143614 | Charles Miles-Haylor | 4.0 | 21.0 DNC | 21.0 DNC | 46.0 | 46.0 | |||||||||||||||||
14th | HADRON H2 | 134 | Graham Young | 5.0 | 21.0 DNC | 21.0 DNC | 47.0 | 47.0 | |||||||||||||||||
15th | RS AERO 7 | 1459 | Ariadne Doel | 6.0 | 21.0 DNC | 21.0 DNC | 48.0 | 48.0 | |||||||||||||||||
16th | LASER/ ILCA 7 | 159432 | Brian Robinson | 21.0 DNC | 21.0 DNC | 8.0 | 50.0 | 50.0 | |||||||||||||||||
17th | LASER RADIAL/ ILCA 6 | 178987 | Caroline Stafford | 21.0 DNC | 21.0 DNC | 9.0 | 51.0 | 51.0 | |||||||||||||||||
18th | WAYFARER | 8593 | Peter Austin | 21.0 DNC | 21.0 DNC | 10.0 | 52.0 | 52.0 | |||||||||||||||||
19th | RS 200 | 1135 | Ben Palin | 21.0 DNC | 21.0 DNC | 12.0 OCS | 54.0 | 54.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com