Rank | Class | SailNo | HelmName | R1 17 Apr Abnd no wind | R2 24 Apr | R3 1 May Abnd no wind | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July Abnd no wind | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5511 | John Sears | (3.0) | 1.0 | (46.0 DNC) | (4.0) | (46.0 DNC) | 1.0 | 2.0 | (3.0) | (46.0 DNC) | (4.0) | 1.0 | 1.0 | 2.0 | 3.0 | 163.0 | 11.0 | ||||||
2nd | HADRON H2 | 134 | Graham Young | (5.0) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 2.0 | (46.0 DNC) | 1.0 | (46.0 DNC) | 2.0 | 1.0 | 2.0 | 4.0 | (46.0 DNC) | 1.0 | 294.0 | 13.0 | ||||||
3rd | RS AERO 7 | 2421 | Paul Spiers | 1.0 | 5.0 | 6.0 | 1.0 | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 6.0 | 350.0 | 28.0 | ||||||
4th | SOLO/Topper 5.3 | 4902 | Steph Gunn | 2.0 | 3.0 | (46.0 DNC) | 2.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | 8.0 | 5.0 | 352.0 | 30.0 | ||||||
5th | RS AERO 7 | 4277 | Richard Goodman | 7.0 | 7.0 | 7.0 | (8.0) | (46.0 DNC) | (46.0 DNC) | 8.0 | (46.0 DNC) | 3.0 | (10.0) | (46.0 DNC) | 6.0 | (10.0) | 8.0 | 258.0 | 46.0 | ||||||
6th | LASER/ ILCA 7 / Aero 7 | 205302 | Tim Norman | (46.0 DNC) | 4.0 | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | 1.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 431.0 | 109.0 | ||||||
7th | LASER/ ILCA 7 | 159432 | Brian Robinson | (46.0 DNC) | (46.0 DNC) | 8.0 | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | 12.0 | (46.0 DNC) | 46.0 DNC | 13.0 | 46.0 DNC | 466.0 | 144.0 | ||||||
8th | LASER RADIAL/ ILCA 6 | 178987 | Caroline Stafford | (46.0 DNC) | (46.0 DNC) | 9.0 | 13.0 | (46.0 DNC) | 6.0 | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 14.0 | 46.0 DNC | 466.0 | 144.0 | ||||||
9th | LASER/ ILCA 7 | 123661 | Neil Chadburn | (46.0 DNC) | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 2.0 | (46.0 DNC) | (46.0 DNC) | 3.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 470.0 | 148.0 | ||||||
10th | LASER/ ILCA 7 | 143614 | Charles Miles-Haylor | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 5.0 | 46.0 DNC | 2.0 | 9.0 | 46.0 DNC | 480.0 | 158.0 | ||||||
11th | RS AERO 7 | 3860 | David Beard | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | 7.0 | 46.0 DNC | 46.0 DNC | 11.0 | 46.0 DNC | 496.0 | 174.0 | ||||||
12th | RS AERO 5 | 1717 | G Lanyon | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 2.0 | 46.0 DNC | 5.0 | 46.0 DNC | 46.0 DNC | 516.0 | 194.0 | ||||||
13th | SOLO | 5865 | Richard Bartholmew | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 4.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 3.0 | 46.0 DNC | 46.0 DNC | 519.0 | 197.0 | ||||||
14th | HADRON H2 | 133 | Martin Payne | (46.0 DNC) | (46.0 DNC) | 2.0 | 7.0 | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 520.0 | 198.0 | ||||||
15th | LASER/ ILCA 7 | 196754 | N Lindley | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 4.0 | 4.0 | 520.0 | 198.0 | ||||||
16th | WAYFARER | 11376 | Chris Daynes | (46.0 DNC) | 8.0 | 5.0 | (46.0 DNC) | 6.0 RET | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 525.0 | 203.0 | ||||||
17th | SOLO | 5866 | Ian Firth | (46.0 DNC) | 6.0 | 12.0 RET | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 527.0 | 205.0 | ||||||
18th | RS 200 | 935 | S Yates | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | 6.0 RET | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 530.0 | 208.0 | ||||||
19th | 2000 | 21632 | John Davie | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 14.0 | 46.0 DNC | 46.0 DNC | 15.0 | 10.0 | 545.0 | 223.0 | ||||||
20th | RS AERO 7 | 4307 | Joe Scurrah | (46.0 DNC) | (46.0 DNC) | 1.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 554.0 | 232.0 | ||||||
21st | LASER/ ILCA 7 | 176709 | Alan Kenyon | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 558.0 | 236.0 | ||||||
22nd | RS AERO 7 | 1459 | Ariadne Doel | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 8.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 566.0 | 244.0 | ||||||
23rd | LASER/ ILCA 7 | 211259 | Richard Mason | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 RET | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 2.0 | 567.0 | 245.0 | ||||||
24th | LASER/ ILCA 7 | 205302 | Jeremy Coupland | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 RET | (46.0 DNC) | 4.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 569.0 | 247.0 | ||||||
25th | RS VISION | 1328 | Gus Woodward | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 5.0 | 13.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 570.0 | 248.0 | ||||||
26th | RS AERO 7 | 4385 | Rob Brown | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 12.0 | 46.0 DNC | 576.0 | 254.0 | ||||||
27th | LASER/ ILCA 7 | 216250 | Unknown | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 1.0 | 46.0 DNC | 599.0 | 277.0 | ||||||
28th | LASER/ ILCA 7 | 214547 | John Scott | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 3.0 | 46.0 DNC | 601.0 | 279.0 | ||||||
29th | SOLO | 5774 | Clive Ginson | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 601.0 | 279.0 | ||||||
30th | SOLO | 4947 | Adrian White | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 602.0 | 280.0 | ||||||
31st | LASER/ ILCA 7 | 211259 | Ben Burns | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 5.0 | 46.0 DNC | 603.0 | 281.0 | ||||||
32nd | SOLO | 5371 | T Monaghan | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 603.0 | 281.0 | ||||||
33rd | GRADUATE | 2711 | Phil Henson | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 604.0 | 282.0 | ||||||
34th | GRADUATE | 2711 | Kev Spencer | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 604.0 | 282.0 | ||||||
35th | SUPERNOVA | 573 | Ross Ryan | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 604.0 | 282.0 | ||||||
36th | LASER RADIAL/ ILCA 6 | 211259 | S Mason | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 7.0 | 605.0 | 283.0 | ||||||
37th | LASER/ ILCA 7 | 218426 | Phil Henson | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 7.0 | 46.0 DNC | 605.0 | 283.0 | ||||||
38th | SOLO | 4747 | Malc Jones | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 RET | 46.0 DNC | 46.0 DNC | 606.0 | 284.0 | ||||||
39th | LASER 4.7/ ILCS 4 | 159412 | S Mason | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 8.0 RET | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 606.0 | 284.0 | ||||||
40th | LASER STRATOS | 503 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 9.0 | 607.0 | 285.0 | |||||||
41st | LIGHTNING 368 | 455 | Lindsay Ogden | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 608.0 | 286.0 | ||||||
42nd | WAYFARER | 8593 | Peter Austin | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 608.0 | 286.0 | ||||||
43rd | LASER/ ILCA 7 | 11 | Unknown | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 11.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 609.0 | 287.0 | ||||||
44th | RS 200 | 1135 | Ben Palin | (46.0 DNC) | (46.0 DNC) | 12.0 OCS | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 610.0 | 288.0 | ||||||
45th | SUPERNOVA | 424 | L Bell | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 15.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 613.0 | 291.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com