Rank | Class | SailNo | HelmName | R1 17 Apr Abnd no wind | R2 24 Apr | R3 1 May Abnd no wind | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 2421 | Paul Spiers | 1.0 | 5.0 | 6.0 | 1.0 | 28.0 DNC | 3.0 | 44.0 | 44.0 | ||||||||||||||
2nd | SOLO/Topper 5.3 | 4902 | Steph Gunn | 2.0 | 3.0 | 28.0 DNC | 2.0 | 1.0 | 28.0 DNC | 64.0 | 64.0 | ||||||||||||||
3rd | SOLO | 5511 | John Sears | 3.0 | 1.0 | 28.0 DNC | 4.0 | 28.0 DNC | 1.0 | 65.0 | 65.0 | ||||||||||||||
4th | RS AERO 7 | 4277 | Richard Goodman | 7.0 | 7.0 | 7.0 | 8.0 | 28.0 DNC | 28.0 DNC | 85.0 | 85.0 | ||||||||||||||
5th | WAYFARER | 11376 | Chris Daynes | 28.0 DNC | 8.0 | 5.0 | 28.0 DNC | 6.0 RET | 28.0 DNC | 103.0 | 103.0 | ||||||||||||||
6th | SOLO | 5866 | Ian Firth | 28.0 DNC | 6.0 | 12.0 RET | 3.0 | 28.0 DNC | 28.0 DNC | 105.0 | 105.0 | ||||||||||||||
7th | LASER RADIAL/ ILCA 6 | 178987 | Caroline Stafford | 28.0 DNC | 28.0 DNC | 9.0 | 13.0 | 28.0 DNC | 6.0 | 112.0 | 112.0 | ||||||||||||||
8th | LASER/ ILCA 7 | 176709 | Alan Kenyon | 28.0 DNC | 28.0 DNC | 4.0 | 28.0 DNC | 28.0 DNC | 2.0 | 118.0 | 118.0 | ||||||||||||||
9th | HADRON H2 | 134 | Graham Young | 5.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.0 | 28.0 DNC | 119.0 | 119.0 | ||||||||||||||
10th | HADRON H2 | 133 | Martin Payne | 28.0 DNC | 28.0 DNC | 2.0 | 7.0 | 28.0 DNC | 28.0 DNC | 121.0 | 121.0 | ||||||||||||||
11th | LASER/ ILCA 7 / Aero 7 | 205302 | Tim Norman | 28.0 DNC | 4.0 | 28.0 DNC | 5.0 | 28.0 DNC | 28.0 DNC | 121.0 | 121.0 | ||||||||||||||
12th | RS 200 | 935 | S Yates | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 6.0 RET | 28.0 DNC | 127.0 | 127.0 | ||||||||||||||
13th | LASER/ ILCA 7 | 159432 | Brian Robinson | 28.0 DNC | 28.0 DNC | 8.0 | 14.0 | 28.0 DNC | 28.0 DNC | 134.0 | 134.0 | ||||||||||||||
14th | RS AERO 7 | 4307 | Joe Scurrah | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 141.0 | 141.0 | ||||||||||||||
15th | LASER/ ILCA 7 | 123661 | Neil Chadburn | 28.0 DNC | 2.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 142.0 | 142.0 | ||||||||||||||
16th | SOLO | 5774 | Clive Ginson | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 28.0 DNC | 143.0 | 143.0 | ||||||||||||||
17th | RS AERO 5 | 1717 | G Lanyon | 28.0 DNC | 28.0 DNC | 3.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 143.0 | 143.0 | ||||||||||||||
18th | SOLO | 4947 | Adrian White | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 144.0 | 144.0 | ||||||||||||||
19th | LASER/ ILCA 7 | 143614 | Charles Miles-Haylor | 4.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 144.0 | 144.0 | ||||||||||||||
20th | SOLO | 5371 | T Monaghan | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 145.0 | 145.0 | ||||||||||||||
21st | SUPERNOVA | 573 | Ross Ryan | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 28.0 DNC | 28.0 DNC | 146.0 | 146.0 | ||||||||||||||
22nd | RS AERO 7 | 1459 | Ariadne Doel | 6.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 146.0 | 146.0 | ||||||||||||||
23rd | LIGHTNING 368 | 455 | Lindsay Ogden | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 | 28.0 DNC | 28.0 DNC | 150.0 | 150.0 | ||||||||||||||
24th | WAYFARER | 8593 | Peter Austin | 28.0 DNC | 28.0 DNC | 10.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 150.0 | 150.0 | ||||||||||||||
25th | RS AERO 7 | 3860 | David Beard | 28.0 DNC | 28.0 DNC | 28.0 DNC | 11.0 | 28.0 DNC | 28.0 DNC | 151.0 | 151.0 | ||||||||||||||
26th | RS AERO 7 | 4385 | Rob Brown | 28.0 DNC | 28.0 DNC | 28.0 DNC | 12.0 | 28.0 DNC | 28.0 DNC | 152.0 | 152.0 | ||||||||||||||
27th | RS 200 | 1135 | Ben Palin | 28.0 DNC | 28.0 DNC | 12.0 OCS | 28.0 DNC | 28.0 DNC | 28.0 DNC | 152.0 | 152.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com